| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| OS MasterMap | 1:1,250 | Vector | Details & Sample | The most detailed mapping data for Great Britain, at 1:1250 scale. Site centred location specific VECTOR product based on OS MasterMap™ priced by area |
| OS MasterMap, Black and White | 1:1,250 | BaseMap | Details & Sample | The most detailed mapping data for Great Britain, at 1:1250 scale. Site centred location specific product based on OS MasterMap™ priced by area and produced in black and white for easy reproduction. |
| OS MasterMap Plot (eXMap) | 1:1,250 | Raster | Details & Sample | The most detailed mapping data for Great Britain, at 1:1250 scale. Site centred location specific RASTER PLOT based on OS MasterMap™ |
| Address Layer 2 | sub-metre accuracy | Point | Details & Sample | Defines and locates residential, business and public postal addresses in Great Britain. Includes TOID references, Multiple Occupancy Residences and Buildings without a Postal Address and can be licensed on a per sq km basis |
| OS 1:10 000 scale colour raster | 1:10,000 | Raster | Details & Sample | Site specific OS 1:10 000 scale colour raster |
| 1:10 000 scale plot - eSite10 | 1:10,000 | Raster | Details & Sample | Non georeferenced graphic version of eSite10X suitable for printing; not licensed for use in CAD or GIS |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| Plans Ahead PDF Printed OS MasterMap Plan | customisable | Details & Sample | The ultimate easy to prepare ready to use large scale map. Content is based on OS MasterMap with eMapSite's own unique colour schema (or a simple black and white one). As a PDF report users are able to customise the entire final look from extents and scale to overlays and marginalia. | |
| Plans Ahead PDF Printed Plan 10K | 1:10,000 - user can customise print scale | Details & Sample | The ultimate easy to prepare ready to use product for this large scale mapping. Content is based on 1:10 000 scale colour raster (or a black and white one). As a PDF report users are able to customise the entire final look from extents and scale to overlays and marginalia. | |
| Plans Ahead PDF Printed Plan StreetView | 1:10,000 - user can customise print scale | Details & Sample | The ultimate easy to prepare ready to use product for this large scale full coour street mapping. Content is based on 1:10 000 OS StreetView. As a PDF report users are able to customise the entire final look from extents and scale to overlays and marginalia. | |
| Plans Ahead PDF Printed Plan 25K | 1:25 000 - user can customise print scale | Details & Sample | The ultimate easy to prepare ready to use product for this medium scale yet highly informative leisure mapping product, known elsewhere as the Explorer series. Content is based on 1:25 000 scale colour raster. As a PDF report users are able to customise the entire final look from extents and scale to overlays and marginalia. | |
| Plans Ahead PDF Printed Plan 50K | 1:50 000 - user can customise print scale | Details & Sample | The ultimate easy to prepare ready to use product for this medium scale yet highly informative leisure mapping product, known elsewhere as the Landranger series. Content is based on 1:50 000 scale colour raster. As a PDF report users are able to customise the entire final look from extents and scale to overlays and marginalia. | |
| Plans Ahead PDF Printed Plan 250K | 1:250 000 - user can customise print scale | Details & Sample | The ultimate easy to prepare ready to use product for this small scale yet highly informative navigation, route finding and regional leisure mapping product. Content is based on 1:250 000 scale colour raster. As a PDF report users are able to customise the entire final look from extents and scale to overlays and marginalia. | |
| Plans Ahead PDF Printed Plan AP | 12.5cm-2m resolution | Details & Sample | The ultimate easy to prepare ready to use product by which the latest, most detailed aerial photography can be made easily accessible and understood. As a PDF report users are able to customise the entire final look from extents and scale to overlays and marginalia. | |
| Utilities Report | 1:1,250 | Raster | Details & Sample | Utilities report for underground service location |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| GroundSure Homebuyers | 1:1,250 | Raster | Details & Sample | A fully interpreted and risk-rated environmental screening report with a certificate stating “Passed” or “Failed” |
| GroundSure Screening | 1:1,250 | Raster | Details & Sample | Formerly know as the GroundSure Risk Screening Report, this report provides a basic assessment of environmental liability risk for commercial properties |
| GroundSure Planning | 1:1,250 | Raster | Details & Sample | Report of applications for planning permission within a 500m search radius of the search coordinates. |
| GroundSure SiteGuard Financial | 1:1,250 | Raster | Details & Sample | An automated risk screening report pertaining to property transactions |
| GroundSure Review report | 1:1,250 | Raster | Details & Sample | Market leading, commercial property environmental due diligence report, with a detailed assessment of risk including a review of all high detail mapping |
| GroundSure Developer report | 1:1,250 | Raster | Details & Sample | Designed specifically to provide developers with a previously unavailable opportunity to undertake rapid risk screening of a site pre-purchase |
| GroundSure Data report | 1:1,250 | Raster | Details & Sample | Provides comprehensive and robust uninterpreted environmental data for commercial property professionals to utilise in their own due diligence |
| GroundSure Planview report | 1:1,250 | Raster | Details & Sample | Provides market leading historic planning data covering the last 10 years; designed specifically to assist commercial property transactions |
| MapInsight (Historical Map Pack) -- detailed only | 1:1,250 | Raster | Details & Sample | MapInsight Packs (detailed only) are made up of A3 sized extracts of all available superseded Ordnance Survey maps at a variety of scales including 1:2500, 1:1250) supplied in PDF. Full colour scans at 508dpi these map packs set a new standard in quality, clarity and interpretability for the environmental professional. |
| GeoInsight (Geology and Ground Stability Report) | 1:1,250 | Raster | Details & Sample | A report identifying and interpreting the potential for ground conditions to affect existing or proposed structures at an early stage |
| EnviroInsight (Environmental Data Report) | 1:1,250 | Raster | Details & Sample | Condensed data in an easy to use report format combined with aerial photographs |
| MapInsight (Historical Map Pack) | 1:1,250 | Raster | Details & Sample | MapInsight Packs are made up of A3 sized extracts of all available superseded Ordnance Survey maps at a variety of scales including 1:10000, 1:10560, 1:2500, 1:1250) supplied in PDF. Full colour scans at 508dpi these map packs set a new standard in quality, clarity and interpretability for the environmental professional. |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| Cassini Old Series (1805-1874) | 1:50000 | Raster | Details & Sample | Georeferenced high quality reproduction of OS one-Inch ('Old series') maps dating from 1816-1830, reprojected to match OS Landranger series. |
| Cassini Revised New Series (1897-1904) | 1:50,000 | Raster | Details & Sample | Georeferenced high quality reproduction of OS one-Inch ('Revised New Series') maps dating from 1898-1909, reprojected to match OS Landranger series. |
| Cassini Popular Edition (1919-1926) | 1:50,000 | Raster | Details & Sample | Georeferenced high quality reproduction of OS one-Inch ('Popular Edition') maps dating from 1919-1920, reprojected to match OS Landranger series. |
| Cassini New Popular Edition (1945-1948) | 1:50,000 | Raster | Details & Sample | Georeferenced high quality reproduction of OS one-Inch ('New Popular Edition') maps dating from 1940-1948, reprojected to match OS Landranger series. |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| Blom Oblique Imagery | Raster | Details & Sample | Blom Oblique Imagery | |
| Aerial Photography 12.5cm | 10cm resolution | Raster | Details & Sample | 12.5cm Resolution Aerial Photography of England and Wales for 1999-present |
| Aerial Photography 25cm | 25cm resolution | Raster | Details & Sample | 25cm Resolution Aerial Photography of England and Wales for 1999-present |
| Aerial Photography 50cm | 50cm resolution | Raster | Details & Sample | 50cm Resolution Aerial Photography of England and Wales for 1999-present |
| Aerial Photography 1m | 1m resolution | Raster | Details & Sample | 1m Resolution Aerial Photography of England and Wales for 1999-present |
| NextMap Britain 1.25m ORRI | 5m resolution | DEM | Details & Sample | Digital Radar image 1.25m ortho |
| Aerial Photography 2m | 2m resolution | Raster | Details & Sample | 2m Resolution Aerial Photography of England and Wales for 1999-present (display resolution restricted to 2m) |
| Aerial Photography 5m | 5m resolution | Raster | Details & Sample | 5m Resolution Aerial Photography of England and Wales for 1999-present (display resolution restricted to 2m) |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| Lidar Elevation Data | 1:5,000 | DEM | Details & Sample | Lidar Elevation |
| 3D Cities - Building Block Outlines with Heights | Vector | Details & Sample | 3D Cities - Building Block Outlines with Heights; 568 towns and cities across GB (where population centre greater than 10,000 persons) captured to a horizontal accuracy of +/3m and vertical accuracy of +/-25cm using LIDAR and post processed for building outlines and ground, gutter and rooftop average heights. Outstanding product for right-to-light, noise and other environmental impact studies as well as for visualisation, fly-throughs, urban street simulation, homeland security and much more. | |
| Blom LIDAR 0.5m digital elevation model (DEM) | 0.5m resolution | DEM | Details & Sample | 0.5m elevation grid - Digital Elevation Model supplied as ASCII |
| NextMap Britain 5m DSM | 5m resolution | DEM | Details & Sample | 5m elevation grid - Digital Surface Model (DSM) with sub metre vertical accuracy (from +/- 60cm) supplied as ASCII |
| NextMap Britain 5m DTM | 5m resolution | DEM | Details & Sample | 5m elevation grid - sub metre vertical accuracy Digital Terrain Model supplied as ASCII |
| NextMap Britain 2m Contours | 2m contour interval | Vector | Details & Sample | 2m contour interval derived from 5m elevation grid with sub metre vertical accuracy |
| NextMap Britain 10m DTM | 10m resolution | DEM | Details & Sample | 10m elevation grid - sub metre vertical accuracy Digital Terrain Model supplied as ASCII |
| OS Landform PROFILE DTM | 1:10,000 | DEM | Details & Sample | Detailed elevation mapping |
| OS Landform PROFILE Contours | 1:10,000 | Vector | Details & Sample | Detailed elevation mapping |
| OS Landform Profile DTM ASCII XYZ | 1:10,000 | DEM | Details & Sample | Detailed elevation mapping supplied for bespoke areas as DTM ASCII |
| OS Landform Panorama Contours tiles | 1:50,000 | Vector | Details & Sample | 1:50,000 scale digital height dataset covering the whole of Great Britain. |
| OS Landform Panorama DTM ASCII | 1:50,000 | DEM | Details & Sample | 1:50,000 scale digital height dataset covering the whole of Great Britain. DTM Data in ASCII XYZ format supplied for bespoke areas |
| OS Landform Panorama DTM tiles | 1:50,000 | DEM | Details & Sample | 1:50,000 scale digital height dataset covering the whole of Great Britain. |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| Flood Map | Derived from terrain data. | Vector | Details & Sample | Flood Map |
| BGS DigMapGB-50 | 1:50,000 | Vector | Details & Sample | BGS 1:50 000 scale Geological Mapping |
| BGS GeoSure | 1:50,000 | Vector | Details & Sample | BGS 1:50 000 scale Ground Stability Mapping |
| 1:100 000 Scale GroundWater Vulnerability Mapping | 1:100000 | Vector | Details & Sample | 1:100 000 Scale GroundWater Vulnerability Mapping |
| Source Protection Zones | 1:100000 | Vector | Details & Sample | Source Protection Zones |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| OS StreetView - eSiteStreet | 1:10,000 | Raster | Details & Sample | Digital Street Map raster product covering Great Britain providing detailed street-level mapping supplied for bespoke areas |
| London 1:20,000 | 1:20,000 | Raster | Details & Sample | Digital raster Street Map product covering Greater London |
| OS 1:25 000 scale colour raster | 1:25,000 | Raster | Details & Sample | 1:25,000 scale Digital colour raster of Great Britain that mirrors the new OS Explorer® map series |
| OS 1:50 000 scale colour raster | 1:50,000 | Raster | Details & Sample | 1:50,000 Scale Digital colour raster product covering Great Britain that mirrors the popular Landranger® map series |
| Lovell Johns MapVu 40 | 1:40,000 | Raster | Details & Sample | Lovell Johns MapVu 40 |
| Great Britain 1:200,000 | 1:200,000 | Raster | Details & Sample | 1:200,000 GB digital raster product covering Great Britain as used in the Collins Road Atlas |
| OS 1:250000 scale colour raster | 1:250,000 | Raster | Details & Sample | 1:250,000 digital raster product covering Great Britain based on the Road Map series |
| GreatBritain 1:800,000 | 1:800,000 | Raster | Details & Sample | 1:800,000 GB digital raster product |
| OS 1:1,000,000 MiniScale | 1:1,000,000 | Raster | Details & Sample | 1:1 million GB digital small-scale raster product designed for use in 'desktop graphic' applications |
| Great Britain 1:5,000,000 | 1:5,000,000 | Raster | Details & Sample | Digital small-scale colour raster product for Great Britain. |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| OS Boundary-Line | varied scale | Vector | Details & Sample | Dataset showing the administrative and voting boundaries of Great Britain |
| OS Code Point with Polygons | 50m accuracy | Point | Details & Sample | Provides a precise geographical location for each 'postcode unit' in Great Britain. |
| OS Meridian 2 | 1:50,000 | Vector | Details & Sample | 1:50,000 vectors containing both communication and topographic themes of geographic information |
| OS Strategi | 1:250,000 | Raster | Details & Sample | 1:250,000 GB digital vector mapping for applications requiring a regional overview |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| 1:50,000 Scale Gazetteer | 50m accuracy | Point | Details & Sample | 250,000 named features taken from the Landranger map. |
| OS Code-Point | 50m accuracy | Point | Details & Sample | Provides a precise geographical location for each 'postcode unit' in Great Britain. |
| Great Britain Gazetteer | varied scales | Point | Details & Sample | Geographical GB gazetteer |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| LPS Northern Ireland - Large Scale vector | 1:1,250 | Vector | Details & Sample | Site specific LPS Northern Ireland - vector 1:1250 or 1:2500 |
| LPS Northern Ireland - 1:10 000 scale colour raster | 1:10,000 | Raster | Details & Sample | Site specific LPS Northern Ireland - 1:10 000 scale colour raster |
| LPS Northern Ireland - 1:50 000 scale colour raster | 1:50,000 | Raster | Details & Sample | Site specific LPS Northern Ireland - 1:50 000 scale colour raster |
| LPS Northern Ireland - 1:250 000 scale colour raster | 1:250,000 | Raster | Details & Sample | Site specific LPS Northern Ireland - 1:250 000 scale colour raster |
| LPS Northern Ireland - Raster Street Map | 1:10,000 | Raster | Details & Sample | Site specific LPS Northern Ireland - raster street mapping |
| LPS Northern Ireland - Standard DTM | 1:10,000 | DEM | Details & Sample | Site specific LPS Northern Ireland - 10m DTM data |
| LPS Northern Ireland - 50m DTM | 1:50,000 | DEM | Details & Sample | LPS Northern Ireland - 50m DTM data in 20x20km tiles |
| LPS Northern Ireland - 25cm Ortho Photography | 1:10,000 | DEM | Details & Sample | Ortho photography |
| LPS Northern Ireland - Enhanced DTM | 1:10,000 | DEM | Details & Sample | Site specific LPS Northern Ireland - 10m DTM data with added contour detail and spot heights. |
| LPS Northern Ireland - Road Network | Vector | Details & Sample | Digital road centreline network supplied for bespoke areas | |
| LPS Northern Ireland - 1:50,000 scale vector | 1:50,000 | Vector | Details & Sample | Site specific LPS Northern Ireland - vector 1:50,000 data in individual layers |
| Product | Scale | Type | View | Description |
|---|---|---|---|---|
| Global topographic mapping | Various | Raster | Details & Sample | A wide range of international mapping - contact us for details |
Enter a partial or complete placename, postcode or landmark.
Our system will find all the geographical data products covering your area of interest.